VOLVO B7RLE 8900 6x2 KLIMA; 53 seats; 14,8M; RAMP; EEV; 7 UNITS Stadtbus

PDF
VOLVO B7RLE 8900 6x2 KLIMA; 53 seats; 14,8M; RAMP; EEV; 7 UNITS Stadtbus
VOLVO B7RLE 8900 6x2 KLIMA; 53 seats; 14,8M; RAMP; EEV; 7 UNITS Stadtbus Bild 2
VOLVO B7RLE 8900 6x2 KLIMA; 53 seats; 14,8M; RAMP; EEV; 7 UNITS Stadtbus Bild 3
VOLVO B7RLE 8900 6x2 KLIMA; 53 seats; 14,8M; RAMP; EEV; 7 UNITS Stadtbus Bild 4
VOLVO B7RLE 8900 6x2 KLIMA; 53 seats; 14,8M; RAMP; EEV; 7 UNITS Stadtbus Bild 5
VOLVO B7RLE 8900 6x2 KLIMA; 53 seats; 14,8M; RAMP; EEV; 7 UNITS Stadtbus Bild 6
VOLVO B7RLE 8900 6x2 KLIMA; 53 seats; 14,8M; RAMP; EEV; 7 UNITS Stadtbus Bild 7
VOLVO B7RLE 8900 6x2 KLIMA; 53 seats; 14,8M; RAMP; EEV; 7 UNITS Stadtbus Bild 8
VOLVO B7RLE 8900 6x2 KLIMA; 53 seats; 14,8M; RAMP; EEV; 7 UNITS Stadtbus Bild 9
VOLVO B7RLE 8900 6x2 KLIMA; 53 seats; 14,8M; RAMP; EEV; 7 UNITS Stadtbus Bild 10
VOLVO B7RLE 8900 6x2 KLIMA; 53 seats; 14,8M; RAMP; EEV; 7 UNITS Stadtbus Bild 11
VOLVO B7RLE 8900 6x2 KLIMA; 53 seats; 14,8M; RAMP; EEV; 7 UNITS Stadtbus Bild 12
VOLVO B7RLE 8900 6x2 KLIMA; 53 seats; 14,8M; RAMP; EEV; 7 UNITS Stadtbus Bild 13
VOLVO B7RLE 8900 6x2 KLIMA; 53 seats; 14,8M; RAMP; EEV; 7 UNITS Stadtbus Bild 14
VOLVO B7RLE 8900 6x2 KLIMA; 53 seats; 14,8M; RAMP; EEV; 7 UNITS Stadtbus Bild 15
VOLVO B7RLE 8900 6x2 KLIMA; 53 seats; 14,8M; RAMP; EEV; 7 UNITS Stadtbus Bild 16
VOLVO B7RLE 8900 6x2 KLIMA; 53 seats; 14,8M; RAMP; EEV; 7 UNITS Stadtbus Bild 17
VOLVO B7RLE 8900 6x2 KLIMA; 53 seats; 14,8M; RAMP; EEV; 7 UNITS Stadtbus Bild 18
VOLVO B7RLE 8900 6x2 KLIMA; 53 seats; 14,8M; RAMP; EEV; 7 UNITS Stadtbus Bild 19
VOLVO B7RLE 8900 6x2 KLIMA; 53 seats; 14,8M; RAMP; EEV; 7 UNITS Stadtbus Bild 20
VOLVO B7RLE 8900 6x2 KLIMA; 53 seats; 14,8M; RAMP; EEV; 7 UNITS Stadtbus Bild 21
VOLVO B7RLE 8900 6x2 KLIMA; 53 seats; 14,8M; RAMP; EEV; 7 UNITS Stadtbus Bild 22
VOLVO B7RLE 8900 6x2 KLIMA; 53 seats; 14,8M; RAMP; EEV; 7 UNITS Stadtbus Bild 23
VOLVO B7RLE 8900 6x2 KLIMA; 53 seats; 14,8M; RAMP; EEV; 7 UNITS Stadtbus Bild 24
Sind Sie an diesem Angebot interessiert?
Verkäufer kontaktieren
1/24
PDF
12.800 €
Preis ohne MwSt.
≈ 12.490 CHF
15.360 €
Preis inkl. MwSt.
Verkäufer kontaktieren
Marke VOLVO
Typ Stadtbus
Baujahr 12/2012
Km-Stand 661872 km
Anzahl der Sitze 53+водитель
Standort Estland Sauga
Anzeigendatum Mai 24, 2023
Angebotsnummer des Händlers 1806
Beschreibung
Abmessungen 14.797 m × 2.55 m × 3.3 m
Motor
Motorleistung 290 PS (213 kW)
Kraftstoff Diesel
Ladeluftkühler
Euro Euro 5
EEV
Getriebe
Typ Automatik
Achsen
Achsenanzahl 3
Achsenkonfiguration 6x2
Federung Luft/Luft
Vorderachse 1
Reifengröße 295/80R22,5
Reifenzustand 60 %
Zweite Achse 1
Reifengröße 295/80R22,5
Reifenzustand 40 %
Hinterachse 1
Reifengröße 295/80R22,5
Reifenzustand 50 %
Bremsen
ABS
Fahrerhaus
Standheizung
Klimaanlage
Autoradio
Geschwindigkeitsregler (Tempomat)
Geschwindigkeitsbegrenzer
Zusatzausrüstung
ASR
Differentialsperre
Doppelverglasung
Zustand
Zustand gebraucht
Weitere Informationen
Fahrgestell-Nr. YV3R6R722D1160268

Weitere Informationen — VOLVO B7RLE 8900 6x2 KLIMA; 53 seats; 14,8M; RAMP; EEV; 7 UNITS Stadtbus

Russisch
стоячих мест: 64
тип сидений: жесткие
межосевое расстояние: 7000+1400
кондиционер: 1
Wichtig
Dieses Angebot dient nur zur Orientierung. Bitte fragen Sie genauere Informationen direkt beim Verkäufer an.
Hilfreiche Tipps für den Kauf
Sicherheitshinweise
Verkaufen Sie Maschinen oder Fahrzeuge?
Mit uns - können Sie das tun!

Ähnliche Anzeigen